|
|
|
|
Hermann Neuhoff | Hermann Neuhoff Knights Cross winning pilot with a tally of 40 victories in over 450 missions. |
Items Signed by Hermann Neuhoff |
Packs with at least one item featuring the signature of Hermann Neuhoff |
Known Victory Claims - Hermann Neuhoff | |||||||
DATE | PILOT | UNIT | JG | CLAIMED | LOCATION | TIME | FRONT |
| 02/03/1940 | Uffz. Hermann Neuhoff | 7 | JG 53 | Hurricane | SW Diedenhofen | 12.2 | Western Front |
| 14/05/1940 | Uffz. Hermann Neuhoff | 7 | JG 53 | Morane 406 | Sedan: 4000m | 10.3 | Western Front |
| 18/05/1940 | Uffz. Hermann Neuhoff | 7 | JG 53 | Curtiss | W. Laon | 16.38 | Western Front |
| 27/05/1940 | Uffz. Hermann Neuhoff | 7 | JG 53 | Caudron 710 | S. Creil | 14.25 | Western Front |
| 03/06/1940 | Uffz. Hermann Neuhoff | 7 | JG 53 | Curtiss | W. Creil: tiefflug | 10.35 | Western Front |
| 05/06/1940 | Uffz. Hermann Neuhoff | 7 | JG 53 | Hurricane | Poix | 7.5 | Western Front |
| 09/06/1940 | Uffz. Hermann Neuhoff | 7 | JG 53 | Hawk-75A | Réthel-Attigny | 10.15 | Western Front |
| 11/06/1940 | Uffz. Hermann Neuhoff | 7 | JG 53 | Bloch 151 | Reims-Épernay | 12.03 | Western Front |
| 15/09/1940 | Fw. Hermann Neuhoff | 7 | JG 53 | Blenheim | 20km NW Etaples: 500m | 19 | Western Front |
| 18/09/1940 | Fw. Hermann Neuhoff | 7 | JG 53 | Spitfire | Ashford: 3000m | 10.55 | Western Front |
| 22/06/1941 | Fw. Hermann Neuhoff | 7 | JG 53 | DJ-6 | SW Rabrarija | 9.38 | Eastern Front |
| 22/06/1941 | Fw. Hermann Neuhoff | 7 | JG 53 | DB-3 | - | 16.35 | Eastern Front |
| 25/06/1941 | Fw. Hermann Neuhoff | 7 | JG 53 | DB-3 | - | 10.5 | Eastern Front |
| 25/06/1941 | Fw. Hermann Neuhoff | 7 | JG 53 | DB-3 | - | 10.55 | Eastern Front |
| 25/06/1941 | Fw. Hermann Neuhoff | 7 | JG 53 | V-11 | - | 18.2 | Eastern Front |
| 26/06/1941 | Fw. Hermann Neuhoff | 7 | JG 53 | DB-3 | - | 9.5 | Eastern Front |
| 23/07/1941 | Ofw. Hermann Neuhoff | 7 | JG 53 | I-18 | - | 13.3 | Eastern Front |
| 25/07/1941 | Ofw. Hermann Neuhoff | 7 | JG 53 | Pe-2 | - | 18.17 | Eastern Front |
| 25/07/1941 | Ofw. Hermann Neuhoff | 7 | JG 53 | Pe-2 | - | 18.25 | Eastern Front |
| 27/07/1941 | Ofw. Hermann Neuhoff | 7 | JG 53 | DB-3 | - | 8.05 | Eastern Front |
| 04/08/1941 | Ofw. Hermann Neuhoff | 7 | JG 53 | DB-3 | - | 18.15 | Eastern Front |
| 13/08/1941 | Ofw. Hermann Neuhoff | 7 | JG 53 | DB-3 | - | 6.05 | Eastern Front |
| 22/08/1941 | Ofw. Hermann Neuhoff | 7 | JG 53 | DB-3 | - | 17 | Eastern Front |
| 24/08/1941 | Ofw. Hermann Neuhoff | 7 | JG 53 | DB-3 | - | 16.15 | Eastern Front |
| 27/08/1941 | Ofw. Hermann Neuhoff | 7 | JG 53 | I-61 | - | 13.55 | Eastern Front |
| 30/08/1941 | Ofw. Hermann Neuhoff | 7 | JG 53 | Pe-2 | - | 17.05 | Eastern Front |
| 30/08/1941 | Ofw. Hermann Neuhoff | 7 | JG 53 | DB-3 | - | 17.25 | Eastern Front |
| 31/08/1941 | Ofw. Hermann Neuhoff | 7 | JG 53 | I-16 | - | 9.3 | Eastern Front |
| 15/09/1941 | Ofw. Hermann Neuhoff | 7 | JG 53 | I-16 | - | 10.05 | Eastern Front |
| 19/09/1941 | Ofw. Hermann Neuhoff | 7 | JG 53 | DB-3 | - | 17.15 | Eastern Front |
| 19/09/1941 | Ofw. Hermann Neuhoff | 7 | JG 53 | I-18 | - | 17.19 | Eastern Front |
| 19/09/1941 | Ofw. Hermann Neuhoff | 7 | JG 53 | DB-3 | - | 17.2 | Eastern Front |
| 11/12/1941 | Ofw. Hermann Neuhoff | 7 | JG 53 | Hurricane | - | 11.3 | Western Front |
| 12/12/1941 | Ofw. Hermann Neuhoff | 7 | JG 53 | Hurricane | - | 16 | Western Front |
| 12/12/1941 | Ofw. Hermann Neuhoff | 7 | JG 53 | Curtiss P-40 | - | 16.1 | Western Front |
| 14/12/1941 | Ofw. Hermann Neuhoff | 7 | JG 53 | Hurricane | - | 15.45 | Western Front |
| 01/03/1942 | Ltn. Hermann Neuhoff | 7 | JG 53 | Hurricane | - | 13.1 | Western Front |
| 18/03/1942 | Ltn. Hermann Neuhoff | 7 | JG 53 | Hurricane | - | 17.3 | Western Front |
| 20/03/1942 | Ltn. Hermann Neuhoff | 7 | JG 53 | Spitfire | - | 8.23 | Western Front |
| 09/04/1942 | Ltn. Hermann Neuhoff | 6 | JG 53 | Hurricane | - | - | Western Front |
Known Claims : 40
Contact Details
Sign Up To Our Newsletter!
This website is owned by
Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu,
Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email:
Email Us
Shipping Info
Terms and Conditions
Cookie Policy
Privacy Policy
Stay up to date with all our latest offers, deals and events as well as new releases and exclusive subscriber content!
![]()