|
|
|
|
|
No.63 Sqn RAF Founded : 5th July 1916
Pone nos ad hostem - Follow us to find the enemy
|
No.63 Sqn RAF
| Aircraft for : No.63 Sqn RAF | |||
| A list of all aircraft known to have been flown by No.63 Sqn RAF. A profile page including a list of all art prints for the aircraft is available by clicking the aircraft name. | |||
| Squadron | Info | ||
Manufacturer : Avro | Anson Full profile not yet available. | ||
Manufacturer : Fairey | Battle 14th May 1940 was a bad day for losses for the Fairey battle aircraft and its crews during the Battle for France. Sedan was situated on the east bank of the Meuse River. Its capture would give the Germans a base from which to capture the Meuse bridges and cross the river. On 14 May 1940 the Allied air forces, tried to destroy the bridges to slow down the German advance. During these sorties No 71 Wing RAF lost 10 Fairey Battles and 5 Blenheims No.75 Wing RAF lost 14–18 Battles and No 76 Wing RAF lost 11 Battles. Out of 71 bombers dispatched, 40–44 bombers were lost, meaning a loss rate of 56–62 percent Here is the list of Aircraft shot down and the names of their crews Battle K9189 , GB-?, - Shot down near Sedan. Pilot Officer F H Ridley killed, Sergeant G Atkinson killed, Aircraftsman 1 J S Thomson killed. Battle K9333 , WT-?, - Shot down near Ecly. Pilot Officer H L Oakley ok, Sergeant Martin ok, Aircraftsman 1 Presto ok. Battle K9342 , GB-?, - Shot down near Sedan. Pilot Officer F A G Lascelles ok, Sergeant Ordway ok, Aircraftsman 1 Weir ok. Battle K9343 , MQ-?, - Crashed near Sedan. Sergeant V H Moseley killed, Sergeant S D Hibberd killed, Corporal H F Little killed. Battle K9383 , MQ-?, - Damaged by enemy but returned to base. Abandoned during fall of France. Sergeant E E Hopkins ok, Sergeant J Callaghan ok, Aircraftsman 1 D Barber ok. Battle K9483 , JN-?, - Crashed near Sedan. Pilot Officer A F Posselt killed, Sergeant D J Bowen killed, Aircraftsman 2 N V Vano killed. Battle L4946 , JN-?, - Crashed near Douchery. Flying Officer J Ing killed, Sergeant J D Turner killed, Aircraftsman 1 W J Nolan killed. Battle L4950 , PH-V, - Crashed near Sedan. Flying Officer E R D Vaughan killed, Sergeant C Shelton-Jones killed, Aircraftsman 1 J D Wright taken prisoner. Battle L4952 , PH-X, - Shot down near Sedan. Flight Lieutenant G D Clancey taken prisoner, Sergeant K Alderson killed, Aircraftsman 1 R T Ainsworth killed. Battle L5188 , PH-C, - Lost near Sedan. Sergeant H R W Winkler taken prisoner, Sergeant M D Smalley taken prisoner, Aircraftsman 1 L R Clarke taken prisoner. Battle L5190? , PM-?, - Shot down near Sedan. Flying Officer T B Fitzgerald injured, Corporal Madkins ok. (Note Flying Officer Fitzgerald may not have been in this aircraft but instead P2191.) Battle L5230 , GB-?, - Lost without trace around Sedan. Flight Lieutenant H C Sammels killed, Sergeant F B Abbott killed, Leading Aircraftsman R D Hughes killed. Battle L5232 , HA-?, - Shot down at Sauville. Pilot Officer W A R Harris injured but returned to unit, Sergeant N B Herriot killed, Aircraftsman 1 W Robinson killed. Battle L5233 , RH-?, - Returned to base damaged and was subsequently abandoned during the fall of France. Battle L5235 , HA-?, - Shot down near Sedan. Pilot Officer A M Imrie taken prisoner, Leading Aircraftsman A J Taylor killed. Battle L5238 , GB-?, - Shot down near Sedan. Flight Lieutenant R N Wall killed, Sergeant A C Morgan killed, Leading Aircraftsman H Hatton killed. Battle L5250 , GB-?, - Force landed and abandoned at Suipped. Pilot Officer D C F Murray ok, Sergeant Hemingway ok, Aircraftsman 1 Hill ok. Battle L5422 , HA-?, - Shot down near Sedan. Flying Officer J F R Crane killed, Aircraftsman 1 T W Holloway taken prisoner. Battle L5438 , MQ-?, - Crashed near Sedan. Flight Sergeant W A Dunn killed, Sergeant A F Sedgewick killed, Aircraftsman 2 M B Millar killed. Battle L5516 , PM-?, - Shot down near Sedan. Pilot Officer V A Cunningham ok, Aircraftsman 1 J Johnson ok. Battle L5517 , WT-?, - Crashed near Sedan. Flight Lieutenant K R Rogers killed. Battle L5523 , GB-?, - Crashed near Sedan. Pilot Officer H E White killed, Sergeant G A Cartwright killed, Aircraftsman 1 J Potter killed. Battle L5581 , RH-?, - Shot down near Sedan. Sergeant W G Ross killed, Sergeant F E Beames killed, Leading Aircraftsman J H K Gegg killed. Battle L5585 Mk.1 , GB-?, - Shot down and crashed behind enemy lines Battle P2182 , JN-?, - Shot down near Douzy. Flight Sergeant J Boon killed, Sergeant J D F Williams killed, Aircraftsman 1 S Martin killed.14May1940Battle P2191 , PM-?, - Shot down by an Me109 near Sedan. Sergeant G Beardsley ok, Leading Aircraftsman G F Lewis ok. (Note Sergeant Beardsley may not have been in this aircraft, but in L5190.)14May1940Battle P2246 , WT-?, - Shot down and crash landed behind enemy lines. Squadron Leader J F Hobler injured but evaded capture, Sergeant R V T Kitto evaded capture, Corporal D J Barbrooke evaded capture.14May1940Battle P2267 , MQ-?, - Shot down near Sedan. Squadron Leader C E S Lockett taken prisoner, Sergeant F J Percival killed, Corporal R S Clark killed.14May1940Battle P2324 , HA-?, - Shot down by ground fire near Sedan. Flying Officer D A J Foster taken prisoner, Aircraftsman 1 T J Bryan taken prisoner.14May1940Battle P2333 , WT-?, - Crashed near Sedan. Sergeant A N Spear evaded capture, Sergeant J Brookes killed, Leading Aircraftsman R H Nugent killed.14May1940Battle P2360 , HA-?, - Lost without trace near Sedan. Pilot Officer R T L Buttery killed, Aircraftsman 2 W C Waterston killed.14May1940Battle P5229 , PH-O, - Shot down near Sedan. Sergeant A G Johnson killed, Sergeant E F White killed, Aircraftsman 1 F T Spencer taken prisoner. Battle P5232 , JN-?, - Crashed near Sedan. Flight Sergeant G T Barker killed, Sergeant J D F Williams killed, Leading Aircraftsman A K Summerson evaded capture. | ||
Manufacturer : Gloster Production Began : 1944 Number Built : 3947 | Meteor The Gloster Meteor was the first British jet fighter and the Allies' first operational jet. Designed by George Carter, and built by the Gloster Aircraft Company, Armstrong-Whitworth, the Meteor first flew in 1943 and commenced operations on 27 July 1944 with 616 Squadron of the Royal Air Force (RAF). The Gloster Meteor was not an aerodynamically advanced aircraft but the Gloster design team succeeded in producing an effective jet fighter that served the RAF and other air forces for decades. Meteors saw action with the Royal Australian Air Force (RAAF) in the Korean War and other air forces used the Meteor. The Royal Danish Air Force, The Belgian Air Force and Isreali Air Force kept the Meteor in service until the early 1970's. A Total of 3947 meteors were built and two Meteors, WL419 and WA638, remain in service with the Martin-Baker company as ejection seat testbeds. | ||
![]()
Manufacturer : Supermarine Production Began : 1936 Retired : 1948 Number Built : 20351 | Spitfire Royal Air Force fighter aircraft, maximum speed for mark I Supermarine Spitfire, 362mph up to The Seafire 47 with a top speed of 452mph. maximum ceiling for Mk I 34,000feet up to 44,500 for the mark XIV. Maximum range for MK I 575 miles . up to 1475 miles for the Seafire 47. Armament for the various Marks of Spitfire. for MK I, and II . eight fixed .303 browning Machine guns, for MKs V-IX and XVI two 20mm Hispano cannons and four .303 browning machine guns. and on later Marks, six to eight Rockets under the wings or a maximum bomb load of 1,000 lbs. Designed by R J Mitchell, The proto type Spitfire first flew on the 5th March 1936. and entered service with the Royal Air Force in August 1938, with 19 squadron based and RAF Duxford. by the outbreak of World war two, there were twelve squadrons with a total of 187 spitfires, with another 83 in store. Between 1939 and 1945, a large variety of modifications and developments produced a variety of MK,s from I to XVI. The mark II came into service in late 1940, and in March 1941, the Mk,V came into service. To counter the Improvements in fighters of the Luftwaffe especially the FW190, the MK,XII was introduced with its Griffin engine. The Fleet Air Arm used the Mk,I and II and were named Seafires. By the end of production in 1948 a total of 20,351 spitfires had been made and 2408 Seafires. The most produced variant was the Spitfire Mark V, with a total of 6479 spitfires produced. The Royal Air Force kept Spitfires in front line use until April 1954. | ||
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: Email Us |
|
|
|