|
|
|
|
|
No.667 Sqn RAF Founded : 1st December 1943
|
No.667 Sqn RAF
| Aircraft for : No.667 Sqn RAF | |||
| A list of all aircraft known to have been flown by No.667 Sqn RAF. A profile page including a list of all art prints for the aircraft is available by clicking the aircraft name. | |||
| Squadron | Info | ||
![]()
Manufacturer : Boulton Paul Production Began : 1939 Number Built : 1075 | Defiant BOULTON PAUL DEFIANT Built as a fighter, with a crew of two. Maximum speed of 304 mph, and a ceiling of 30,350 feet. armament on the defiant was four .303 browing machine guns in the Boulton Paul Turret. Designed as a intercepter fighter, the Defiant first flew in August 1937. and entered service with the Royal Air Force in October 1939 with no 264 squadron. and first flew in operations in march 1940 the Boulton Paul Defiant was certainly no match for the German Fighters, due to their lack of fire power as the defiant had no wing mounted machine guns. Heavy losses. The aircraft was re deployed as a night -Fighter in the autumn of 1940. This role also being taken over by Bristol Beaufighters in 1941, leaving the defiant for training, target tug, and air-sea rescue roles. A Total of 1075 Boulton Paul Defiant's were built | ||
![]()
Manufacturer : Supermarine Production Began : 1936 Retired : 1948 Number Built : 20351 | Spitfire Royal Air Force fighter aircraft, maximum speed for mark I Supermarine Spitfire, 362mph up to The Seafire 47 with a top speed of 452mph. maximum ceiling for Mk I 34,000feet up to 44,500 for the mark XIV. Maximum range for MK I 575 miles . up to 1475 miles for the Seafire 47. Armament for the various Marks of Spitfire. for MK I, and II . eight fixed .303 browning Machine guns, for MKs V-IX and XVI two 20mm Hispano cannons and four .303 browning machine guns. and on later Marks, six to eight Rockets under the wings or a maximum bomb load of 1,000 lbs. Designed by R J Mitchell, The proto type Spitfire first flew on the 5th March 1936. and entered service with the Royal Air Force in August 1938, with 19 squadron based and RAF Duxford. by the outbreak of World war two, there were twelve squadrons with a total of 187 spitfires, with another 83 in store. Between 1939 and 1945, a large variety of modifications and developments produced a variety of MK,s from I to XVI. The mark II came into service in late 1940, and in March 1941, the Mk,V came into service. To counter the Improvements in fighters of the Luftwaffe especially the FW190, the MK,XII was introduced with its Griffin engine. The Fleet Air Arm used the Mk,I and II and were named Seafires. By the end of production in 1948 a total of 20,351 spitfires had been made and 2408 Seafires. The most produced variant was the Spitfire Mark V, with a total of 6479 spitfires produced. The Royal Air Force kept Spitfires in front line use until April 1954. | ||
Manufacturer : Vultee Retired : 1945 | Vengeance The Vultee A-31 Vengeance was a US Diver BomberI, built by Amercian Vultee Aircraft Company. The Vengeance was not used in combat by US units, however it served with the Royal Air Force and The Royal Australian Air Force. The Vultee bomber remained in service, mainly in the target-tug role, until 1945. | ||
| Signatures for : No.667 Sqn RAF | ||
| A list of all signatures from our database who are associated with this squadron. A profile page is available by clicking their name. | ||
| Name | Info | |
![]() Flt. Lt. Peter May Click the name above to see prints signed by Flt. Lt. Peter May | Flt. Lt. Peter May Peter May was under training as a pilot in the Civil Air Guard at Weston Super Mare on the 3d September 1939 and was immediately accepted for further training with the RAF at Downing College, Cambridge. In June 1940 he was posted to a holding unit at Hernswell, near Lincoln, from which Hampden aircraft were employed in dropping leaflets over Germany. This aerodrome was subjected to one of the first, possibly the first, bombing raid on England by the Germans. Peter went solo on a Magister monoplane at Kingsdown Aerodrome, Chester on the 26 th June 1940. On the 1st July he suffered an engine failure over the Solway Firth, but managed to force land safely. As a reward for this safe landing he was one of six fortunate pupils on the Course of 52 to be selected for training as fighter pilots. His first solo flight in a Spitfire 1 at Hawardene Operational Unit, was on the 10th December 1940. A few days later flying over Liverpool in poor visibility, the engine failed. He decided to pancake in the Mersey but fortunately at the last minute he saw a field alongside. By using his emergency pressure bottle to lower the undercarriage quickly he managed to force land safely. Spitfire 1 aircraft undercarriage had to be raised and lowered manually. In January 1941 with only 20 hours experience on Spitfires he was posted to Sailor Malan's 74 Squadron based at Biggin Hill and later at Manston. This squadron was engaged in protecting the Channel convoys, the south-coast radar stations and the Lysanders on rescue missions over the North Sea. Returning from operational patrol over the Channel on the 21st April 1941, Peter crash-landed at Manston Aerodrome. he was taken to Margate General Hospital suffering from concussion and a broken leg. During the latter part of 1941 Peter was appointed Aerodrome Control Pilot at Manston and recommenced flying non-operationaily in December 1941. In June 1942 he moved to No. 1 Squadron at Tangmere, flying Hurricanes and mainly engaged in sweeps over France. In July it was decided to convert No. 1 squadron into a Night Fighter Squadron. As Peter's nightflying experience was limited he was sent on a Beam Approach Course at Watchfield. Peter was commissioned in 1943 and in 1944 was appointed C.O. of a Communications Flight on the island of Orkney. In July 1945 he joined 286 Hurricane Squadron at Weston Zoyland, Somerset, flying mostly at night. His completed his flying career as Naval Liaison Officer with 667 Squadron at Gosport, flying Spitfire XV1 s. Peter amassed 1687 flying hours, including 110 in Spitfires and 55 in Hurricanes. | |
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: Email Us |
|
|
|